Profwr trwch ultrasonic Equv Olympus
Profwr trwch ultrasonic Equv Olympus
Model | Amledd Mhz | Crystal Crystal (mm) | Math o gysylltydd | Amrediad mewn dur (mm) | Amrediad tymheredd |
D790 | 5 | 11 | Potiog | 1.0-508 | -20-500 |
D792 | 10 | 7.2 | Potiog | 0.5-25 | 0-50 |
D793 | 10 | 7.2 | Potiog | 0.5-25 | 0-50 |
D794 | 5 | 7.2 | Potiog | 0.7-50 | 0-50 |
D799 | 5 | 11 | Potiog | 1.0-508 | -20-150 |
Ysgrifennwch eich neges yma a'i hanfon atom ni